We supply engineering, pre-fabrication, bulk material supply and site erection work for CRT, DRT, DWT and spherical types of storage tanks. In addition, we support customer success with innovative manufacturing technology and strict quality control, and we have one-stop performance system for E.P.C entire processes.
PROJECT REFERENCE FOR SPHERICAL TANK
※ Please use the table by sliding it left and right.PROJECT NAME | CLIENT | TYPE | CAPA.(m3) | CONTENT | QTY | TANK DIA(mm) | DESIGN | MATL | SCOPE | YEAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TEMP | PRESS | ||||||||||
SPT FOR LPG PROJECT | ARRTU MEGA ENERGY/S-TANK | SPT | 5,964 | LPG | 7 | 22,500 | ASME DIV.2 | -20~65 ℃ | 18 kg | A537-CL2+S5 | P | 2010 |
1-BUTENE SPHERICAL STORAGE TANK | PT. WILMAR/PT. BIOOLEFIN/S-TANK | SPT | 5,003 | 1-BUTANE | 1 | 21,250 | ASME DIV.2 | 55℃ | 12.24 kg/cm2g | A537-CL1 | P | 2010 |
G SUMMIT NAPHTA CRACLER PJT | GSPC/DIC/S-TANK | SPT | 2,378 | ETHYLENE | 1 | 16,600 | ASME DIV.1 | -45~65 ℃ | 21.4 kg/cm2g | A537-CL2+S5 | P | 2010 |
C3+EXPORT PIPELINE PROJECT | ARYA SASOL POLYMER/YEKA FLOODAD/S-TANK | SPT | 9,309 | C3+CUT | 1 | 26,100 | ASME DIV.2 | -20~60℃ | 15.3 kg/cm2g | A537-CL2+S5 | P | 2011 |
SMUF PROJECT | PEC D&Y/S-TANK | SPT | 1,023 | CS (PENTANE) | 1 | 12,500 | ASME DIV.1 | 5~60℃ | 5 kg/cm2g | A516-70 | P | 2012 |
SADARA TANK FARM PROJECT, SAUDI ARABIA | SADARA/DAEWOO E&C/S-TANK | SPT | 8,181 | CRUDE C4 HC | 1 | 25,000 | ASME DIV.2 | 85℃ | 7.4 kg/cm2g | A516-70N | P | 2012 |
RMP-2 PROJECT | PETRON/DAELIM CORP/S-TANK | SPT |
5,964 4,445 |
LPG PROPANE |
3 |
22,500 20,400 |
ASME DIV.2 | 68~48℃ |
10.55 kg/cm2g 23.46 kg/cm2g |
A537-CL2+S5 | EP | 2012 |
CIRRUS LPG DEPOT PROJECT | CIRRUS/G-TECH /S-TANK | SPT | 3,823 | LPG | 4 | 19,400 | ASME DIV.2 | 65℃ | 18 kg/cm2g | A537-CL2 | EP | 2013 |
RABIGH-II REFINING & PETROCHEMICAL PJT (UO-1 &CP-3/4 Packages), SAUDI ARABIA | PETRORABIGH (J/V of ARAMCO & Sumitomo Chem.) / GS E&C/WINTECO | SPT | 4,849 | MIXED C4S | 1 | 21,000 | ASME DIV.1 | 76℃ | 6/-0.5 kg/cm2g | SA516-70N | EP | 2013 |
NGHI SON REFINARY AND PETROCHEMICAL PROJECT | NSRP LLC/JGCS /S-TANK | SPT | 4,578 | BUTANE | 6 | 20,600 | ASME DIV.2 | 67℃ | 4.81 kg/cm2g | A516-60 | EP | 2014 |
SK PDH PROJECT | SK GAS/SKEC /S-TANK | SPT |
6,166 7,948 |
PROPANE PROPYLENE |
1 4 |
22750 24,760 |
ASME DIV.2 |
65~42.2℃ 65~48℃ |
17.6 kg/cm2g 19.0 kg/cm2g |
A537-CL2+S5 | EP | 2014 |
YEOSU LOTTE CHEMICAL IP PROJECT | LOTTE CHEMICAL /S-TANK | SPT | 3,000 | C4 & C5 | 6 | 17,900 | ASME DIV.1 | 55~100℃ | 3~6kg/cm2g | A516-70N | EP | 2015 |
BASHUNDAHARA LPG SPT Tank | BASHUNDAHARA /S-TANK | SPT | 4,316 | PROPANE/ BUTANE | 2 | 20,200 | ASME DIV.2 | 60℃ | 14 kg/cm2g | A537-CL2 | EP | 2015 |
BENGAL LPG Project | Bengal LP Gas /S-TANK | SPT | 4,316 | LPG | 2 | 20,200 | ASME DIV.2 | 50℃ | 15 kg/cm2g | A537-CL2 | P | 2017 |
SK PDH PROJECT | Ulsan, Korea | SPT | 7,948 | Propane | 2 | 24,760 | ASME DIV.1 | 68~48℃ | 17.6 kg/cm2g | A537-CL2 | EP | 2018 |
GS CALTEX MFC PROJECT | GS CALTEX /S-TANK | SPT | 2,395 | C4 | 2 | 16,600 | ASME DIV.2 | -15~65 ℃ | 6.6 kg/cm2g | A516-60 | EP | 2019 |
3NCC-T PROJECT, YEOSU, KOREA | LG CHEM.,LTD /POSCO INTER'L | SPT |
2,000 2,500 |
HP ETHYLENE HP PROPHYLENE BUTADIENE |
10 |
15,630 16,840 |
ASME DIV.1 | -45~80 ℃ | 19.9 / 1.039 | A516 Gr.70 / Gr. 70N | EP | 2020 |
Do you have any questions?
Chung-hyun SongVice President / Technical Sales