Based on accumulated experience and know-how, we design, manufacture and supply pressure vessels, heat exchangers and a variety of equipment in the fields of petrochemicals, industrial plants and power plants. In the meantime, we have successfully carried out oil and gas and energy projects through code operations such as ASME, TEMA, CE, and PED, as well as customer needs. Global shinhwa Co.,Ltd. is ready to support your success and will surely keep our promises.
EXPERIENCE RECORD FOR REFINERY PROCESS PROJECT
※ Please use the table by sliding it left and right.PROJECT NAME | PURCHASER | CLIENT | EQUIPMENT | SIZE OF EQUIP. (TxI. DxT. L) | MATERIALS | NET W/T (TON) | JOB SITE | DELIVERY TIME | APPLIED CODES | D.P: KG / CM²G |
---|---|---|---|---|---|---|---|---|---|---|
D.T:℃ | ||||||||||
Duiker PJT | ARRTU MEGA ENERGY/S-TANK | CLOSED COOLING WATER HEAD VESSEL (1Set) | Th18 x ID 1,600 x TLTL: 6,000 | A516-60N | 12x1EA | HOCIMINH | Nov-15 | ASME SEC.Ⅷ DIV.1 | 10.19+FV / 7.1 | |
100 / AMT | ||||||||||
J4DP-A To WELL GAS LIFT FACILITY INSTALLATION | HMC | PETRONAS | FLASH VESSEL (2Set) | Th36 x ID 550 x TLTL: 3,000 | A516-70 | 3.5x2EA | KOREA | May-16 | ASME SEC.Ⅷ DIV.2 | 140.7+FV/59.1 |
170 / 235 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | HP SEPARATOR | Th98 x ID 2,810 x TLTL: 10,000 | A516M-Gr485N | 82x1EA | HOCIMINH | Feb-18 | ASME SEC.Ⅷ DIV.1 | 91.77+FV / 64.2 |
116 / -29 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | MP SEPARATOR | Th45 x ID 2,810 x TLTL: 6,000 | A516M-Gr485N | 25x1EA | HOCIMINH | Feb-18 | ASME SEC.Ⅷ DIV.1 | 40.78+FV / 28.5 |
116 / -20 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | TU SLUG CATCHER | Th50 x ID 2,810 x TLTL: 6,400 | A516M-Gr485N | 29x1EA | HOCIMINH | Feb-18 | ASME SEC.Ⅷ DIV.1 | 43.03+FV / 30.1 |
50 / -20 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | TEST SEPARATOR | Th94 x ID 2,710 x TLTL: 8,000 | A516M-Gr485N | 63x1EA | HOCIMINH | Feb-18 | ASME SEC.Ⅷ DIV.1 | 91.77+FV / 64.3 |
70 / -15 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | DEWPOITING LT SEPARATOR | Th80 x ID 1,750 x TLTL: 4,700 | A516 Gr 60NN | 21x1EA | HOCIMINH | May-18 | ASME SEC.Ⅷ DIV.1 | 91.77+FV / 64.3 |
116 / -29 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | SV BOOSTER GAS COMPRESSOR SUCTION SCRUBBER A/B | Th44 x ID 1,210 x TLTL: 2,700 | A516 Gr 60NN | 5x1EA | HOCIMINH | May-18 | ASME SEC.Ⅷ DIV.1 | 91.77+FV / 64.3 |
100 / -20 | ||||||||||
SAO VANG-DAI NGUYET DEVELOPMENT | ALPHA ECC | GIR GAI TRADING CO.,LTD. | SV GAS EXPORT COMPRESSOR SUCTION SCRUBBER A/B | Th44 x ID 1,210 x TLTL: 2,700 | A516 Gr 60NN | 5x1EA | HOCIMINH | May-18 | ASME SEC.Ⅷ DIV.1 | 91.77+FV / 64.3 |
100 / -20 | ||||||||||
TCK REVAMPING | TCK | JES |
2.6M3 SERVICE VESSEL |
Th6 x ID 1,200 x TLTL: 1,904 | A516 Gr 70+ETFE | 1.2x 1EA | KOREA | May-19 | ASME SEC.Ⅷ DIV.1 KOSHA | 4.0+FV / 2.1 |
40 / 21 | ||||||||||
TCK REVAMPING | TCK | JES | 220L LINED VESSEL | Th 8 x ID 457 x TLTL: 1,400 | A516 Gr 70+ETFE | 1.0 x 1EA | KOREA | May-19 | ASME SEC.Ⅷ DIV.1 KOSHA | 4.0+FV / 2.1 |
40 / 21 | ||||||||||
POSCO LIQUEFIED CARBON DIOXIDE TANK PACKAGE (MANUFACTURING/ INSTALLATION/ REPLACEMENT) | YUYANG | POSCO | L-CO2 PACKAGE (EPC) | Th 14+8 x ID 1,500 / 1,900 x TLTL: 2,500 Double Shell model | A516 Gr 70 | 5.0 x 1 PAC | KOREA | 2020-03-27(ONGOING) | ASME SEC.Ⅷ DIV.1 KGS | 2.3+FV / 1.7 |
-20 / -10 |
Do you have any questions?
Chung-hyun SongVice President / Technical Sales